Good evening!
After an exciting weekend, DNA Robotics has finally completed its participation in the Central Illinois Regional. We ranked 9th in The Blue Alliance’s OPR, and made it all the way to the semifinals alongside alliance captain 3258 and team 111 – finishing that out with the alliance ranked 3rd. Qualification score was 89.93
Our human player, MiniMatt J, scored 326 litter points, a 193 point difference from his score at the Lake Superior Regional (133 points, the highest at the event) and 70 points ahead of any other team. His career score now totals 459 points.
Preliminary Rounds
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualification #3 | 2481 | 5442 | 4009 | 1701 | 2457 | 1739 | 129–80 | View Prelim #1 | |||||||
Qualification #12 | 4156 | 2704 | 4009 | 2220 | 4646 | 5665 | 56–58 | View Prelim #2 | |||||||
Qualification #16 | 4646 | 3201 | 4009 | 3507 | 171 | 4212 | 88–31 | View Prelim #3 | |||||||
Qualification #21 | 1701 | 3067 | 4009 | 4213 | 5537 | 2358 | 45–26 | View Prelim #4 | |||||||
Qualification #29 | 2081 | 4028 | 111 | 2512 | 2856 | 4009 | 87–134 | View Prelim #5 | |||||||
Qualification #36 | 876 | 2040 | 5442 | 2022 | 4314 | 4009 | 115–48 | View Prelim #6 | |||||||
Qualification #40 | 63 | 1739 | 4009 | 4143 | 2022 | 4156 | 36–79 | View Prelim #7 | |||||||
Qualification #47 | 2081 | 2856 | 3928 | 2220 | 1756 | 4009 | 31–132 | View Prelim #8 | |||||||
Qualification #53 | 1736 | 2039 | 1756 | 2358 | 111 | 4009 | 111–110 | View Prelim #9 | |||||||
Qualification #62 | 4646 | 648 | 63 | 3528 | 2081 | 4009 | 100–142 | View Prelim #10 | |||||||
Qualification #70 | 4241 | 2039 | 4009 | 2704 | 2040 | 1756 | 54–117 | View Prelim #11 | |||||||
Qualification #78 | 2358 | 63 | 3067 | 876 | 648 | 4009 | 4–104 | View Prelim #12 |
Playoff Rounds
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinal #1 | 2457 | 876 | 3507 | 3528 | 111 | 4009 | 73–104 | View Quarters #1 | |||||||
Quarterfinal #2 | 4028 | 2040 | 3201 | 3528 | 111 | 4009 | 100–125 | View Quarters #2 | |||||||
– | |||||||||||||||
Semi-Final #1 | 1756 | 2481 | 2220 | 3528 | 111 | 4009 | 125–103 | View Semis #1 | |||||||
Semi-Final #2 | 4143 | 2512 | 4212 | 3528 | 111 | 4009 | 159–127 | View Semis #2 | |||||||
Semi-Final #3 | 3528 | 111 | 4009 | 4646 | 4096 | 4213 | 128–91 | View Semis #3 | |||||||